AI Receptionist
Answers every call and message, day or night.
- 24/7 call and WhatsApp handling
- Appointment booking
- Missed-lead recovery
- Instant client replies
Systems
Four AI employees, sixteen documented systems and one Command Centre. Here is what runs on its own, what waits for your approval, and how you see all of it.
Your AI workforce
Each is a dedicated system, built around how your business already runs. Deploy one, or all four.
Custom systems
Every operation is different. We engineer systems for the work specific to yours.
If it runs on repetition, we can build a system for it.
Book Your Free AuditThe Novatech infrastructure
Sixteen systems across four AI employees. Each one is documented, monitored and given a defined level of autonomy. Routine work runs on its own. Decisions that matter wait for your approval.
| ID | System | What it handles | Status |
|---|---|---|---|
| AI Receptionist04 SYSTEMS | |||
| NT-RCP-01 | Voice Line | Answers inbound calls, 24/7 | Autonomous |
| NT-RCP-02 | WhatsApp Desk | Replies to WhatsApp and web messages | Autonomous |
| NT-RCP-03 | Booking Engine | Books, moves and confirms appointments | Autonomous |
| NT-RCP-04 | Lead Recovery | Follows up every missed call | Autonomous |
| AI Sales Agent04 SYSTEMS | |||
| NT-SLS-01 | CRM Core | Captures every lead in one record | Autonomous |
| NT-SLS-02 | Lead Scoring | Ranks leads by intent and fit | Autonomous |
| NT-SLS-03 | Follow-up Sequencer | Sends timed, personal follow-ups | Autonomous |
| NT-SLS-04 | Pipeline Reporting | Weekly pipeline and conversion view | Autonomous |
| AI Operations Agent04 SYSTEMS | |||
| NT-OPS-01 | Invoice Processing | Reads, records and files invoices and receipts | Human-Approved |
| NT-OPS-02 | Payment Reminders | Sends reminders on overdue payments | Human-Approved |
| NT-OPS-03 | Document Handling | Sorts, names and stores documents | Autonomous |
| NT-OPS-04 | Weekly Report | Summarizes the week for the owner | Autonomous |
| AI Growth Agent04 SYSTEMS | |||
| NT-GRW-01 | AI Search Visibility | Structures your business for AI answers | Autonomous |
| NT-GRW-02 | Review Management | Requests reviews and drafts replies | Human-Approved |
| NT-GRW-03 | Listing Sync | Keeps details consistent across listings | Autonomous |
| NT-GRW-04 | Website Updates | Publishes page and content changes | Human-Approved |
Every status is adjustable. You decide what runs on its own.
The Command Centre
Live monitoring of every call, lead and task. Weekly reporting in plain language. Full visibility into what your AI employees did, and why.
Calls answered
312
This week
Leads captured
86
This week
Tasks completed
1,248
This week
Avg. response
9s
All channels
Live feed
Leads pipeline
AI search visibility
Visibility score 68 / 100
Weekly report
Book a free audit. In thirty minutes we map where clients slip away and which system would win them back first.
Book Your Free Audit